ADSS Double Jacket All Dielectric Self Supporting Fiber Optic Cable 24 Core For Internet Communication
| Место происхождения | Шаньдун , Китай |
|---|---|
| Фирменное наименование | OEM |
| Сертификация | ISO TLC |
| Номер модели | АДСС-24Б1.3 |
| Количество мин заказа | 2000 м |
| Цена | EXW $0.18/M |
| Упаковывая детали | 12. размер барабана может быть спроектирован, подробности будут рассчитаны для контейнеров. |
| Время доставки | 5-8 дней |
| Условия оплаты | T/T, L/C |
| Поставка способности | 5000 км/день |
Свяжитесь со мной для бесплатных образцов и купонов.
Что такое?:0086 18588475571
Вичат: 0086 18588475571
Скайп: sales10@aixton.com
Если у вас есть какие-либо проблемы, мы предоставляем круглосуточную онлайн-помощь.
x| Тип волокна | G652D/G657A1 A2 | Количество волокон | 2-288 ядр |
|---|---|---|---|
| Участник силы | стеклопластик | Куртка | ЧП |
| Цвет куртки | Черный | Бренд | OEM |
| Выделить | ADSS fiber optic cable 24 core,dielectric self supporting fiber cable,internet communication fiber optic cable |
||
Description
![]()
Features
1.New strength members: New materials like Coats' inorganic StremX strength member are being developed to compete with traditional aramid yarn. These new materials can offer advantages like higher thermal and flame resistance, UV resistance, and rodent resistance, which increases the lifespan and safety of the cables.
2.Enhanced durability: Continued research into materials and design will lead to more durable cables that can withstand harsh environmental conditions for longer periods, ensuring their long-term viability.
3.Market outlook
The ADSS segment is a significant part of this growth, driven by the factors mentioned above.
Physical Parameters
| Span(m) | Ice+Wind:0mm+35m/sec | Ice+Wind:12mm+30m/sec | ||||||
|---|---|---|---|---|---|---|---|---|
| Cable O.D.(mm/in) | Cable Weight (kg/km)/(lb/kft) | Max.Working Tension(N/lb) | Max .Sag(%) | Cable O.D.(mm/in) | Cable Weight (kg/km)/(lb/kft) | Max.Working Tension(N/lb) | Max .Sag(%) | |
| 100 | 13.9/5.472 | 152/102.01 | 7578/1704 | 2 | 13.8/0.543 | 150.0/100.67 | 6621/1489 | 2 |
| 200 | 14.3/0.562 | 161/108.05 | 10430/2346 | 3 | 14.1/0.555 | 157.0/105.37 | 9000/2024 | 3 |
| 400 | 15.9/0.625 | 199/133.56 | 23221/5223 | 3 | 15.4/0.606 | 187.0/125.50 | 19225/4331 | 3 |
| 500 | 16.7/0.657 | 220/147.65 | 30590/6881 | 3 | 16.1/0.633 | 204.0/136.91 | 24885/5598 | 3 |
| 600 | 16.3/0.641 | 209/140.27 | 26952/6063 | 4 | 15.7/0.618 | 196.0/131.54 | 22154/4983 | 4 |
| 800 | 16.5/0.649 | 216/144.97 | 29452/6625 | 5 | 15.9/0.625 | 201.0/134.90 | 24042/5408 | 6 |
| 1000 | 16.7/0.657 | 221/148.32 | 31271/7034 | 6 | 16.1/0.633 | 204.0/136.91 | 24407/5490 | 6 |
* Above table do not cover all of available types. Other ADSS cables can be manufactured upon customer's request according to different span and sag environment.
| Minimum Bending Radius: | Maximum Compressive Load: | 4000N | |
| Under installation: | 20×OD | Repeated Impact: | 4.4 N.m (J) |
| During operation | 10×OD for unarmoured cables | Twist (Torsion): | 180×10 times, 125×OD |
| 20×OD for armoured cables | Cyclic Flexing: | 100 cycles | |
| Temperature Range: | |||
| Operating Temperature Range: | -40℃(-40℉) to +70℃(+158℉) | Crush Resistance: | 263N/cm (1250lb/in) |
| Storage Temperature Range: | -50℃(-58℉) to +70℃(+158℉) |

